All Failed Tests
| Name | Age | Duration | |
|---|---|---|---|
| test_integration_3d_1 | 19 | 2 hr 0 min | |
| test_integration_3d_1 | 19 | 2 hr 0 min | |
| test_integration_thermoelastic_1 | 19 | 2 hr 0 min | |
| test_integration_thermoelastic_1 | 19 | 2 hr 0 min | |
| test_integration_thermoelastic_2 Regression | 1 | 2.8 sec | |
| test_integration_thermoelastic_2 Regression | 1 | 11 sec |
All Tests
| Class | Failed | Skipped | Passed | Total | Duration |
|---|---|---|---|---|---|
| tests | 6 | 0 | 94+4 | 100 +4 | 17 hr |